Actuation Pressure | 0.2Mpa - 0.7Mpa(2kgf/cm2 - 7kgf/cm2) compressed air |
---|---|
Application | Machine Tools,Automotive,Electronics,Food&Packaging,Textile,Agriculture ,Printing |
Boosting Ratio | 16.0:1.0 |
Customization | Type,Sensor,Stroke,Mounting Type |
Cylinder | Φ100 mm |
Length partA | 157 mm |
Length partB | 123.5 mm |
Mounting Type | FA |
Output Capacity | 50c.c |
Sensor Hydraulic Cylinder | no |
Sensor Pneumatic Cylinder | yes |
Temperature Range | (0) ~ (+60)℃ |
Type | Pre-compression oil/air Separated type |
Working Fluid | CPC-R32 / ISO VG32 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY, thank you.